-4%
HP Pavilion 16,Core Ultra 7,512GB SSD,16GB RAM,16″,Backlit Keyboard, Windows 11
Original price was: ₦1,350,000.00.₦1,298,080.00Current price is: ₦1,298,080.00.
711 people are viewing this right now
Description
About the brand
Reviews (0)
Questions
Description
Manufacturer | HP | ||
Manufacturer Part Number | A3SP2UA#ABA | ||
Brand Name | HP | ||
Product Line | Pavilion | ||
Product Model | 16-af0945nr | ||
Product Name | HP Pavilion 16″ WUXGA Notebook Intel Core Ultra 7 155U 16GB RAM 512GB SSD Sky Blue | ||
Technical Information | Release Month | 05 | |
Release Year | 2024 | ||
Processor | Processor Manufacturer | Intel | |
Processor Type | Core Ultra 7 | ||
Processor Model | 155U | ||
Processor Core | Dodeca-core (12 Core) | ||
Maximum Turbo Speed | 4.80 GHz | ||
L3 Cache | 12 MB | ||
Memory | Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 16 GB | ||
System Memory Technology | LPDDR4x | ||
Memory Standard | 16 GB | ||
System Memory Speed | 7467 MHz | ||
On-board Memory | 16 GB | ||
On-board Memory Technology | LPDDR4x | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB | ||
Solid State Drive Interface | PCIe Gen 4 NVMe | ||
SSD Form Factor | M.2 | ||
Display & Graphics | Screen Size | 16.0″ | |
Display Screen Type | Anti-glare | ||
Display Screen Technology | In-Plane Switching (IPS) | ||
Aspect Ratio | 16:10 | ||
Screen Mode | WUXGA | ||
Screen Resolution | 1920 x 1200 | ||
Brightness | 300 nits | ||
Color Supported | 62.5% NTSC | ||
Graphics Controller Manufacturer | Intel | ||
Graphics Memory Accessibility | Integrated | ||
Display Features | Micro-Edge | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Model | Wi-Fi 6E | ||
Wireless LAN Standard | 2 x 2 | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.3 | ||
Built-in Devices | Front Camera/Webcam | Yes | |
Front Camera/Webcam Model | HP True Vision | ||
Front Camera/Webcam Resolution | 1080p FHD | ||
Microphone | Yes | ||
Number of Microphones | 2 | ||
Microphone Type | Array | ||
Sound Mode | HD Audio | ||
Interfaces/Ports | HDMI | Yes | |
Number of HDMI Outputs | 1 x HDMI 2.1 | ||
Total Number of USB Ports | 4 | ||
USB Type-C | Yes | ||
USB Type-C Detail | 10Gbps signaling rate, USB power delivery, DisplayPort 1.4a, HP Sleep and Charge | ||
Headphone/Microphone Combo Port | 1 x Headphone/Microphone Combo | ||
Operating System | Operating System Platform | Windows | |
Operating System | Windows 11 Home | ||
Software | Software Included | HP Support Assistant myHP HP BIOS Protection Adobe Offer Dropbox Cloud Storage 1 month of Xbox Game Pass Included McAfee 30-Day Trial HP Connection Optimizer HP Display Control HP Enhanced Lighting AI Noise Removal Windows Studio Effects Windows Copilot with Copilot key Intel Unison DTS: X Ultra Technology OMEN Gaming Hub | |
Input Devices | Keyboard Type | Full Sized Keyboard | |
Keyboard | Yes | ||
Numeric Pad | Yes | ||
Keys Layout | QWERTY | ||
Keyboard Backlight | Yes | ||
Keyboard Localization | English | ||
Pointing Device Type | HP ImagePad | ||
Battery Information | Number of Batteries | 1 | |
Number of Cells | 3-cell | ||
Battery Chemistry | Li-ion | ||
Battery Energy | 59 Wh | ||
Power Description | Maximum Power Supply Wattage | 65 W | |
Power Plug Type | USB Type -C | ||
Physical Characteristics | Color Family | Blue | |
Product Color | Sky Blue | ||
Height | 0.73″ | ||
Width | 14.08″ | ||
Depth | 10.03″ | ||
Weight (Approximate) | 3.92 lb | ||
Miscellaneous | Security Features | Camera privacy shutter Mic mute key | |
Energy Star | Yes | ||
Environmentally Friendly | Yes | ||
Environmental Certification | EPEAT Gold with Climate+ | ||
Warranty | Limited Warranty | 1-year limited hardware warranty | |
Additional Warranty Information | 1-year limited technical support for software and initial setup (from date of purchase) |
HP
HP product lines include PCs and other computing devices, enterprise and industry standard servers, storage devices, networking products, software, printers, scanners, plotters and other imaging products.
There are no question found.
Rating & Review
There are no reviews yet.