-2%
Lenovo Legion 5 16IRX9 Gaming, Core i7,1TB SSD,16GB RAM,16″,8GB NVIDIA RTX 4060,RGB Backlit Keyboard, Windows 11
Original price was: ₦2,700,000.00.₦2,637,600.00Current price is: ₦2,637,600.00.
925 people are viewing this right now
Description
About the brand
Reviews (0)
Questions
Description
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Color name | Luna Grey |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Aluminum |
Display diagonal | 16″ |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 350 cd/m² |
RGB color space | sRGB |
Color gamut | 100% |
Maximum refresh rate | 165 Hz |
Contrast ratio (typical) | 1200:1 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-14650HX |
Processor generation | Intel Core i7-14xxx |
Processor cores | 16 |
Processor threads | 24 |
Processor boost frequency | 5.2 GHz |
Performance cores | 8 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.2 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core base frequency | 2.2 GHz |
Efficient-core base frequency | 1.6 GHz |
Processor cache | 30 MB |
Processor cache type | Smart Cache |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
NVIDIA G-SYNC | Yes |
Audio chip | Realtek ALC3287 |
Audio system | Nahimic Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | Not installed |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Motherboard chipset | Intel HM770 |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard language | US English |
Keyboard backlit | Yes |
Keyboard backlit color | RGB |
Keyboard backlit zone | 4-zone RGB |
Operating system installed | Windows 11 Home |
Operating system language | English |
Trial software | Office Trial |
Battery capacity | 80 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5.7 h |
Continuous video playback time | 6.5 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 230 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 120000″ (3048 m) |
Certification | ErP Lot 6 ErP Lot 26 TÃœV Rheinland Low Blue Light (Hardware Solution) |
Sustainability certificates | RoHS |
Weight | 5.2 lbs (2.36 kg) |
Width | 14.2″ (359.7 mm) |
Depth | 10.3″ (262.3 mm) |
Height (front) | 0.776″ (1.97 cm) |
Height (rear) | 0.992″ (2.52 cm) |
Lenovo
Lenovo is a manufacturer of personal computers, smartphones, televisions, and wearable devices.
There are no question found.
Rating & Review
There are no reviews yet.