ONV-POE33064PF Full Gigabit 6-Port Poe Fiber Switch
Description
TECHNICAL SPECIFICATION
Model | ONV-POE33064P | ONV-POE33064P-at |
Interface Characteristics | ||
Fixed Port | 4*10/100/1000Base-T PoE port (Data/Power)
2*10/100/1000Base-T uplink RJ45 ports (Data) |
|
Ethernet Port | 10/100/1000Base-T auto-sensing, full/half duplex MDI/MDI-X self-adaption. | |
Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter)
100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-T: Cat5e or later UTP(≤100 meter) |
|
Chip Parameter | ||
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T
IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3x |
|
Forwarding Mode | Store and Forward(Full Wire Speed) | |
Switching Capacity | 16Gbps (Non-blocking) | |
Forwarding
Rate@64byte |
8.93Mpps | |
MAC | 8K | |
Buffer Memory | 2M | |
Jumbo Frame | 10K | |
LEDÂ Indicator | Power: PWR (Green), Data:Link(Yellow), PoE: PoE (Green) | |
Reset Switch | Yes, One-button factory reset | |
PoE & Power Supply | ||
PoE Port | Port 1 to 4 IEEE802.3af/at @ POE | |
Power Supply Pin | Default 1/2(+),3/6(-), Optional 4/5(+),7/8(-) | |
Max Power Per Port | 30W; IEEE802.3af/at | |
Total PWR / Input Voltage | 65W/(DC52V) | 110W/(DC52V) |
Power Consumption | Standby<5W, Full Load<65W | Standby<6W, Full Load<110W |
Power Supply | External power supply
AC100~240V 50-60Hz 1.1A |
External power supply
AC100~240V 50-60Hz 2.0A |
Physical Parameter | ||
Operation TEMP / Humidity | -20~+55°C, 5%~90% RH Non condensing | |
Storage TEMP / Humidity | -40~+75°C, 5%~95% RH Non condensing | |
Dimension (L*W*H) | 118*95*28mm | |
Net /Gross Weight | <0.35kg /<1.0kg | |
Installation | Desktop, Wall-mounted | |
Certification & Warranty | ||
Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 | |
Certification | CCC, CE mark, commercial, CE/LVD EN60950, FCC Part 15 Class B, RoHS | |
There are no question found.
Rating & Review
There are no reviews yet.