FORTINET Fortigate 61E Network Security
Description
Table 1 shows the quick spec.
SKU | FG-61E |
Firewall | 3 Gbps |
IPS | 400 Mbps |
NGFW | 250 Mbps |
Threat Protection | 200 Mbps |
Interfaces | 10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port). |
Product Details
Figure 1 shows the front view of FG-60E. FG-61E is similar with it.
Figure 2 shows the rear view of FG-60E. FG-61E is similar with it.
Note:
â‘ | USB Port |
â‘¡ | Console Port |
â‘¢ | GE RJ45 WAN Port |
â‘£ | GE RJ45 WAN Port |
⑤ | 1x GE RJ45 DMZ Ports |
â‘¥ | 7x GE RJ45 Internal Ports |
Related Products
Table 2 shows the bundle models and licenses of FG-61E.
Types | Model | Description |
Basic Firewall | FG-61E | 10 x GE RJ45 ports (including 2 x WAN Ports, 1 x DMZ Port, 7 x Internal Ports), 128GB SSD onboard storage. Max managed FortiAPs (Total / Tunnel) 10 / 5 |
1 year bundle | FG-61E-BDL-950-12 | FG-61E Hardware plus 1 Year 24*7 Forti Care and FortiGuard Unified (UTM) Protection (FG-61E & FC-10-0061E-950-02-12) |
1 year License | FC-10-0061E-950-02-12 | 1 year Unified (UTM) Protection (24×7 Forti Care plus Application Control, IPS, AV, Web Filtering and Antispam, Forti Sandbox Cloud) of FG-61E |
3 year bundle | FG-61E-BDL-950-36 | FG-61E Hardware plus 3 Year 24*7 Forti Care and FortiGuard Unified (UTM) Protection (FG-61E & FC-10-0061E-950-02-36) |
3 year License | FC-10-0061E-950-02-36 | 3 year Unified (UTM) Protection (24×7 Forti Care plus Application Control, IPS, AV, Web Filtering and Antispam, Forti Sandbox Cloud) of FG-61E |
5 year bundle | FG-61E-BDL-950-60 | FG-61E Hardware plus 5 Year 24*7 Forti Care and FortiGuard Unified (UTM) Protection (FG-61E & FC-10-0061E-950-02-60) |
5 year License | FC-10-0061E-950-02-60 | 5 year Unified (UTM) Protection (24×7 Forti Care plus Application Control, IPS, AV, Web Filtering and Antispam, Forti Sandbox Cloud) of FG-61E |
Compare to Similar Item
Table 3 shows the comparison of FG-60E and FG-61E.
Sku | FG-60E | FG-61E |
Firewall | 3 Gbps | 3 Gbps |
IPS | 400 Mbps | 400 Mbps |
NGFW | 250 Mbps | 250 Mbps |
Threat Protection | 200 Mbps | 200 Mbps |
Interfaces | 10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port). | 10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port). |
Internal Storage | N/A | 1x 128 GB SSD |
Fortinet
There are no question found.
Rating & Review
There are no reviews yet.