
Mercury 2.4KVA Modified Sine Wave Inverter
₦220,000.00
700 people are viewing this right now
Description
About the brand
Reviews (0)
Questions
Description
Specification
Model | 2.4KVA |
Voltage | 230VAC |
Capacity | 2400VA/1440W |
Voltage Range | 170-280VAC (UPS Mode) 90-280 VAC (INV Mode) |
Voltage Regulation(Battery Mode) | 230VAC +/-10% |
Transfer Time | 20 ms Typical |
Waveform | Modified Sine Wave |
Battery Voltage | 24V |
Floating Charge Voltage | 27.00VDC +-0.5 |
Charge Current | 10/20A |
Dimensions | 330 x 227.8 x 92.5 |
Net Weight (Kgs) | 2.8 |
Gross Weight (Kgs) | 3.3 |
What’s in the box:
• 1 x Mercury 2.4kva Inverter •1 x Black Battery Cable • 1 x Red Battery Cable • 1 x User Manual
Good to know:
• This product is sold with a one year warranty.
Mercury
There are no question found.
Rating & Review
There are no reviews yet.